Description
Part Numbers | RC | CCA | AH | RRP | Dimensions LxWxH (mm) |
JIS SMF | |||||
42B20L | 54 | 315 | 35 | 450 | 196 x 128 x 225 |
42B20R | 54 | 315 | 35 | 450 | 196 x 128 x 225 |
55B24L | 80 | 335 | 45 | 550 | 237 x 128 x 225 |
55B24R | 80 | 335 | 45 | 550 | 237 x 128 x 225 |
55B24LS | 80 | 335 | 45 | 550 | 237 x 128 x 225 |
55B24RS | 80 | 335 | 45 | 550 | 237 x 128 x 225 |
75D23L | 90 | 550 | 60 | 700 | 229 x 172 x 225 |
75D23R | 90 | 550 | 60 | 700 | 229 x 172 x 225 |
85D26L | 120 | 550 | 60 | 750 | 260 x 172 x 225 |
85D26R | 120 | 550 | 60 | 750 | 260 x 172 x 225 |
95D31L | 120 | 680 | 80 | 800 | 303 x 171 x 225 |
95D31R | 120 | 680 | 80 | 800 | 303 x 171 x 225 |
DIN SMF | |||||
54313 (DIN45L) | 75 | 410 | 45 | 650 | 206 X 174 X174 |
55530 (DIN55L) | 90 | 525 | 55 | 700 | 241 x 174 x 188 |
55548 (DIN55R) | 90 | 525 | 55 | 700 | 241 x 174 x 188 |
56090 (DIN60L) | 100 | 540 | 60 | 750 | 241 X174 X174 |
56219 (DIN62L) | 100 | 550 | 62 | 750 | 241 x 174 x 188 |
56513 (LN2) | 100 | 640 | 65 | 800 | 241 x 174 x 188 |
57539 (DIN75L) | 120 | 590 | 75 | 850 | 277 x 174 x 174 |
58039 (DIN80L) | 140 | 730 | 80 | 900 | 314 X 174 X 174 |
60038 (DIN100L) | 180 | 650 | 100 | 900 | 352 x 174 x 188 |
60044 (DIN100L) | 180 | 760 | 100 | 950 | 352 x 175 x 188 |
61038 (DIN110L) | 190 | 900 | 110 | 1100 | 393 X 174 X188 |
EFB | |||||
M-42L / 60B20L | 60 | 400 | 40 | 588 | 196 x 128 x 225 |
M-42R / 60B20R | 60 | 400 | 40 | 588 | 196 x 128 x 226 |
N-55L / 80B24L | 90 | 500 | 55 | 688 | 237 X 128 X225 |
Q-85 / 115D23L | 100 | 660 | 70 | 788 | 229 x 172 x 225 |
S-95 / 130D26L | 130 | 720 | 75 | 888 | 260 x 172 x 225 |
T-110 / 145D31L | 170 | 820 | 90 | 988 | 303 x 171 x 225 |
LN2 EFB | 100 | 560 | 60 | 788 | 241 x 174 x 188 |
LN3 EFB | 120 | 720 | 70 | 888 | 277 x 174 x 188 |
LN4 EFB | 140 | 750 | 80 | 988 | 314 x 174 x 188 |
AGM | |||||
LN1 AGM | 80 | 520 | 50 | 1188 | 206 X 174 X188 |
LN2 AGM | 100 | 690 | 60 | 1288 | 241 x 174 x 188 |
LN3 AGM | 120 | 760 | 70 | 1388 | 277 x 174 x 188 |
LN4 AGM | 140 | 800 | 80 | 1488 | 314 x 174 x 188 |
LN5 AGM | 160 | 850 | 95 | 1688 | 352 x 174 x 188 |
LN6 AGM | 190 | 950 | 105 | 1888 | 393 x 174 x 188 |
Commercial | |||||
N100 (130E41) | 170 | 750 | 100 | 850 | 405 x 173 x 225 |
N120 (150F51) | 230 | 800 | 120 | 950 | 501 x 181 x 236 |
N150 (180G51L) | 260 | 950 | 150 | 1050 | 510 x 212 x 236 |
N150R (180G51R) | 260 | 950 | 150 | 1050 | 510 x 212 x 236 |
N200 (220H52L) | 330 | 1000 | 200 | 1600 | 513 x 273 x 245 |
N200R (220H52) | 330 | 1000 | 200 | 1600 | 513 x 273 x 245 |
YAMASAKI (Conventional / Wet Batteries) | |||||
Reference | Group Size | Product Number | 20Hr(Ah) | CA(A) | Dimensions LxWxH (mm) |
NS40ZL | B20 | NS40ZL | 35 | 260 | 196 x 128 x 225 |
NS60RS | B24 | NS60S | 45 | 320 | 237 x 128 x 225 |
NS60LS | B24 | NS60LS | 45 | 320 | 237 x 128 x 225 |
NS70 | D26 | NS70 | 60 | 400 | 260 x 172 x 225 |
NS70L | D26 | NS70L | 60 | 400 | 260 x 172 x 225 |
N70Z | D31 | NX120-7 | 80 | 540 | 303 x 171 x 225 |
N70ZL | D31 | NX120-7L | 80 | 540 | 303 x 171 x 225 |
N100 | E41 | N100 | 100 | 600 | 405 x 173 x 225 |
N120 | F51 | N120 | 120 | 720 | 501 x 181 x 236 |
N150 | G51 | N150 | 150 | 850 | 510 x 212 x 236 |
N200 | H52 | N200 | 200 | 950 | 513 x 273 x 245 |
DIN B | DIN B | 180 | 900 | 513 x 223 x 223 |
Note: All Pictures shown are/maybe for illustration purpose only.